Σπίτι - Products center > 2022 νέα ενεργειακά οχήματα έκδοση ηλεκτρικά αυτοκίνητα VW ID4 x ID6 x Crozz Id6 Pure+ Pro Pure Vehicles

>
<
2022 νέα ενεργειακά οχήματα έκδοση ηλεκτρικά αυτοκίνητα VW ID4 x ID6 x Crozz Id6 Pure+ Pro Pure Vehicles
Price:
-
$33041.001-9 piece
-
$32243.0010-49 piece
-
$31452.00≥50 piece
Close
Basic Info
Δυνατότητα ανεφοδιασμού
3000 Piece/Pieces per Month
Τρόπος πληρωμής
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Λιμάνι
Qingdao/Tianjin Port
View All Details
Περιγραφή του προϊόντος

Manufacture | SAIC Volkswagen | ||||||
Vehicle Type | Compact SUV | ||||||
Item | ID4.Crozz LitePro | ID4.Crozz Pro | ID4.Crozz Prime | ||||
Energy Type | Pure electric | ||||||
Motor total torque(N/m) | 310 | 310 | 460 | ||||
Motor maximum horsepower (PS) | 204 | 204 | 313 | ||||
Dimension L*W*H(mm) | 4592×1852×1629 | 4592×1852×1629 | 4592×1852×1629 | ||||
Wheelbase(mm) | 2765 | 2765 | 2765 | ||||
Maximum Speed(km/h) | 160 | 160 | 160 | ||||
NEDC Range (km) | 600 | 600 | 554 | ||||
0-100km/h Acceleration Time(s) | 8.3 | 8.3 | 8.3 | ||||
Electric Consumption(kWh/100km) | 14.3 | 14.3 | 14.3 | ||||
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | ||||
Battery Capacity(kwh) | 175 | 175 | 175 | ||||
Charging Time (Fast) | 0.5H | 0.5H | 0.5H | ||||
Wheel Spec (Front) | 2765 | 2765 | 2765 | ||||
Drive Model | rear-engine | rear-engine | 4WD | ||||
Seats | 5 | 5 | 5 |










Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
μπορεί να σου αρέσει επίσης
>
<
Other popular products
>
<
Επικοινωνία τώρα