Σπίτι - Products center > Hot Selling Xpeng G9 Hybrid SUV Οχήματα PHEV SUV CAR Νέο ενεργειακό οχήματα βενζίνη ηλεκτρικό αυτοκίνητο καλύτερο SUV

>
<
Hot Selling Xpeng G9 Hybrid SUV Οχήματα PHEV SUV CAR Νέο ενεργειακό οχήματα βενζίνη ηλεκτρικό αυτοκίνητο καλύτερο SUV
Price:
-
$45766.361-9 unit
-
$45666.3610-49 unit
-
$45566.36≥50 unit
Close
Basic Info
Τρόπος πληρωμής
L/C,Western Union,D/P,D/A,T/T,MoneyGram
View All Details
Περιγραφή του προϊόντος

Xiao peng G9 2022 570 Plus | Xiao peng G9 2022 570 Pro | Xiao peng G9 2022 570 Max | Xiao peng G9 2022 702 Pro | |
manufacturer | Xiao peng | Xiao peng | Xiao peng | Xiao peng |
level | MediumtolargeSUVs | MediumtolargeSUVs | MediumtolargeSUVs | MediumtolargeSUVs |
Energy type | Pureelectric | Pureelectric | Pureelectric | Pureelectric |
Listing time | Sep-23 | Sep-23 | Sep-23 | Sep-23 |
motor | Pureelectric/313horsepower | Pureelectric/313horsepower | Pureelectric/313horsepower | Pureelectric/313horsepower |
Transmission | Electricvehiclesinglespeedtransmission | Electricvehiclesinglespeedtransmission | Electricvehiclesinglespeedtransmission | Electricvehiclesinglespeedtransmission |
Maximum horse power of electric motor(PS) | 313 | 313 | 313 | 313 |
Total power of electric motor(kW) | 230 | 230 | 230 | 230 |
Total torque of electric motor(N·m) | 430 | 430 | 430 | 430 |
CLTC pure electric range(km) | 570 | 570 | 570 | 702 |
Battery charging time | Fastcharging:0.27hours,slowcharging:TBD | Fastcharging:0.27hours,slowcharging:TBD | Fastcharging:0.27hours,slowcharging:TBD | Fastcharging:0.27hours,slowcharging:TBD |
Fast charging capacity(%) | 80 | 80 | 80 | 80 |
Power consumption per 100kilometers(kWh/100km) | 15.2 | 15.2 | 15.2 | 15.2 |
Body type | 5-door5-seaterSUV | 5-door5-seaterSUV | 5-door5-seaterSUV | 5-door5-seaterSUV |
long×wide×Height(mm) | hundredandninety-one×onethousandninehundredandthirty-seven×onethousand | hundredandninety-one×onethousandninehundredandthirty-seven×onethousand | hundredandninety-one×onethousandninehundredandthirty-seven×onethousand | hundredandninety-one×onethousandninehundredandthirty-seven×onethousand |
Wheel base(mm) | 2998 | 2998 | 2998 | 2998 |
Maximum speed(km/h) | 200 | 200 | 200 | 200 |
Official 0-100km/h acceleration(s) | 6.4 | 6.4 | 6.4 | 6.4 |
Measured 0-100km/h acceleration(s) | - | - | - | - |
Measured100-0km/h braking(m) | - | - | - | - |
Equivalent fuel consumption of electric energy(L/100km) | 1.72 | 1.72 | 1.72 | 1.72 |






































Q: What's your supportive policy for distributors in overseas market?
A:We support in many aspects including marketing, promotion, product developmentimprovements
You May Also LikeRelated Keywords
XPENG G9 Νέο ενεργειακό οχήματα XPENG G9 702 Pro Version Energy Electric Car Car EV Car , XPENG G9 Electric CAR Φτηνές Τιμή Νέο Ενεργειακό Ηλεκτρικό Αυτοκίνητο 702km Αντοχή MILAGE XPENG G9 , Xpeng Electric Car XPENG G9 2023 σε απόθεμα υψηλής ποιότητας πολυτελή νέα ηλεκτρική XPENG G9 5 ΠΡΟΣΩΠΟ 4 WHEEL HIGHTED ELECTRICAL CAR
μπορεί να σου αρέσει επίσης
>
<
Other popular products
>
<
Επικοινωνία τώρα