
Νέα ενέργεια Aion S 2022 Plus 70 Zhiling EV 510km Range
Price:
-
$18000.00≥1 unit
Close
Basic Info
Δυνατότητα ανεφοδιασμού
100 Unit/Units per Month New energy AION S 2022 Plus 70 Zhiling EV 510KM range
Τρόπος πληρωμής
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Λιμάνι
,,
View All Details
Περιγραφή του προϊόντος
Περιγραφή προϊόντος Προδιαγραφή της νέας ενέργειας Aion S 2022 Plus 70 Zhiling EV 510km Εύρος: \ n
\ n Εικόνες της νέας ενέργειας Aion S 2022 Plus 70 Zhiling EV 510km Range: \ n 













\ n Συσκευασία & αποστολή


\ n Πληροφορίες της εταιρείας



\ n Συχνές ερωτήσεις 1. Έχετε δοκιμάσει όλα τα αυτοκίνητά σας πριν από την παράδοση; \ n Ναι, έχουμε 100% να δοκιμάσουμε τα προϊόντα πριν από την παράδοση. \ n 2. Πώς μπορείτε να εγγυηθείτε την ποιότητα; \ n πάντα ένα δείγμα προπαραγωγής πριν από τη μαζική παραγωγή και να έχετε τελική επιθεώρηση πριν από την αποστολή. \ n 3. Τι μπορείτε να αγοράσετε από εμάς; \ n ηλεκτρικό αυτοκίνητο, ηλεκτρικό αυτοκίνητο, ηλεκτρικό όχημα. \ n 4. Γιατί πρέπει να αγοράσετε από εμάς όχι από άλλους προμηθευτές; \ n Henan Zhizhou Automobile Sales Co., Ltd. είναι ο πιο γνωστός και αξιόπιστος προμηθευτής νέων ενεργειακών οχημάτων, καθαρών ηλεκτρικών οχημάτων, υβριδικά ηλεκτρικά οχήματα, δεύτερος- χειροκίνητα αυτοκίνητα και εξαρτήματα αυτοκινήτων στην Κίνα. Είμαστε ο πιο εξαιρετικός αυτοκινητόδρομος χονδρικής Deale. \ n 5. Ποιοι είναι οι όροι πληρωμής σας; \ n t/t 30% ως κατάθεση και 70% πριν από την παράδοση.
Edition | AION S 2022 Plus 70 Zhiling Version | AION S 2022 Plus 70 Xingzheng Version | AION S 2022 Xuan 530 | AION S 2022 Plus 70 Zhijia Version |
Level | Sedan | Sedan | Sedan | Sedan |
Launch Time | 2022.01 | 2022.04 | 2021.12 | 2022.01 |
Motor(HP) | 204 | 204 | 136 | 204 |
Pure electric range(km) | 510 | 510 | 410 | 510 |
Charging Time | Rapid 0.7h slow 10h | Rapid 0.7h slow 10h | / | Rapid 0.7h slow 10h |
Maximum power(KW) | 150(204Ps) | 150(204Ps) | 100(136Ps) | 150(204Ps) |
Maximum torque(N·m) | 350 | 350 | 225 | 350 |
Length x width x height(mm) | 4810x1880x1515 | 4810x1880x1515 | 4768x1880x1530 | 4810x1880x1515 |
Body structure | Four-door five-seat | Four-door five-seat | Four-door five-seat | Four-door five-seat |
Maximum speed(km/h) | 160 | 160 | 130 | 160 |
Hundred kilometers acceleration time(s) | 7.6 | 7.6 | / | 7.6 |
100km power consumption(kWh/100km) | 12.9 | 12.9 | 12.9 | 12.9 |
Wheel base(mm) | 2750 | 2750 | 2750 | 2750 |
Curb weight(KGS) | 1660 | 1660 | 1610 | 1680 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity(kWh) | 58.8 | 58.8 | 50.6 | 58.8 |
Drive method | FF | FF | FF | FF |
Front suspension form | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
Parking brake type | EPB | EPB | EPB | EPB |
Front Back tire dimensions | 235/45 R18 | 235/45 R18 | 215/55 R17 | 235/45 R18 |
Front air bag | Main/Passanger Seat | Main/Passanger Seat | Main/Passanger Seat | Main/Passanger Seat |
Tire pressure monitoring system | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
Parking radar | Back | Back | Back | Front+Back |
Driving assistance image | Rear View Camera 360° panoramic image 540° panoramic image |
Rear View Camera 360° panoramic image 540° panoramic image |
Rear View Camera | Rear View Camera 360° panoramic image 540° panoramic image |
Alloy Wheels | Standard equipped | Standard equipped | Standard equipped | Standard equipped |
Steering wheel material | Leather | Leather | Leather | Leather |
Steering wheel function | Multifunction control | Multifunction control | Multifunction control | Multifunction control |
Driving computer screen | Coloured | Coloured | Coloured | Coloured |
Liquid crystal instrument style | Full color LCD display | Full color LCD display | Full color LCD display | Full color LCD display |
Seats material | Leather | Leather | Leather | Leather |
Seat electric adjustment | Main/Passanger Seat | Main/Passanger Seat | Main/Passanger Seat | Main/Passanger Seat |
Center Console size(in) | 14.6 | 14.6 | 12.3 | 14.6 |























