Σπίτι - Products center > Πολυτελές αυτοκίνητο Automobile 2022 EQA EV CAR μόδας και πρακτικό ηλεκτρικό αυτοκίνητο νέο ενεργειακό σπορ αυτοκίνητο από τη Γερμανία

Πολυτελές αυτοκίνητο Automobile 2022 EQA EV CAR μόδας και πρακτικό ηλεκτρικό αυτοκίνητο νέο ενεργειακό σπορ αυτοκίνητο από τη Γερμανία
Price:
-
$30710.002-49 set
-
$30096.0050-99 set
-
$29494.00≥100 set
Close
Basic Info
Δυνατότητα ανεφοδιασμού
200 Set/Sets per Month
Τρόπος πληρωμής
L/C,Western Union,D/P,D/A,T/T,MoneyGram
Λιμάνι
shenzhen/guangzhou/chongqing/qingdao/shanghai
View All Details
Περιγραφή του προϊόντος

Basic parameters | ||
Model | Mercedes-Benz EQA 2022 EQA 260 | |
level | compact SUV | |
energy type | pure electric | |
time to market | 2022.04 | |
CLTC pure electric cruising range (km) | 619 | |
Fast charge time (hours) | 0.75 | |
Slow charge time (hours) | - | |
Fast charge percentage | 80 | |
Maximum power (kW) | 140 | |
Maximum torque (N m) | 385 | |
Motor (Ps) | 190 | |
L*W*H(mm) | 4463*1834*1619 | |
Body structure | 5-door 5-seat SUV | |
Maximum speed (km/h) | 160 | |
Official 0-100km/h acceleration (s) | 8.6 | |
Electric energy equivalent fuel consumption (L/100km) | 1.44 | |
Vehicle warranty | pending | |
Curb weight (kg) | 2011 | |
Maximum full load mass (kg) | 2455 | |
Motor parameters | ||
Motor type | Permanent Magnet / Synchronous | |
Total motor power (kW) | 140 | |
Total motor power (Ps) | - | |
Motor total torque (N m) | 385 | |
Front motor maximum power (kW) | 140 | |
Front motor maximum torque (N-m) | 385 | |
Number of drive motors | single motor | |
Motor layout | front | |
Battery Type | Ternary lithium battery | |
Battery brand | Funeng Technology | |
battery cooling method | liquid cooling | |
CLTC pure electric cruising range (km) | 619 | |
Battery energy (kWh) | 73.5 | |
Battery energy density (Wh/kg) | 188 | |
Electricity consumption per 100 kilometers (kWh/100km) | 12.7 | |
Battery Pack Warranty | Eight years or 160,000 kilometers | |
Gearbox | ||
Number of gears | 1 | |
Transmission type | Fixed Ratio Transmission | |
short name | Electric vehicle single speed gearbox | |
Chassis steering | ||
Drive mode | Front drive | |
Front suspension type | McPherson independent suspension | |
Rear suspension type | Multi-link independent suspension | |
Boost type | Electric assist | |
Body structure | load bearing | |
Wheel braking | ||
Front brake type | Ventilated disc | |
Rear brake type | Disc | |
Parking brake type | Electronic parking | |
Front tire specification | 235/55 R18 | |
Rear tire specification | 235/55 R18 | |
Spare tire specification | none | |
Active/passive safety equipment | ||
Main/passenger airbags | Main ●/Sub ● | |
Front/rear side airbags | front ●/rear- | |
Front/rear head airbags (curtain) | Front ●/Rear ● | |
knee airbag | ● | |
passive pedestrian protection | ● | |
Tire pressure monitoring function | ●Tire pressure display | |
run-flat tires | - | |
Seat belt not fastened reminder | ●The whole car | |
ISOFIX child seat interface | ● | |
ABS anti-lock | ● | |
Brake force distribution (EBD/CBC, etc.) | ● | |
Brake Assist (EBA/BAS/BA, etc.) | ● | |
Traction Control (ASR/TCS/TRC, etc.) | ● | |
Body Stability Control (ESC/ESP/DSC, etc.) | ● | |
Parallel Auxiliary | - | |
Lane Departure Warning System | ● | |
Lane Keeping Assist | ● | |
Lane Keeping | ● | |
road traffic sign recognition | - | |
Active Braking/Active Safety System | ● | |
Fatigue driving tips | ● | |
DOW door opening warning | ● | |
Forward Collision Warning | ● | |
Assist/Control configuration | ||
Front/rear parking radar | Front ●/Rear ● | |
driving assistance video | ●Reversing video | |
Reversing side warning system | - | |
cruise system | ● cruise control | |
Driving mode switching | Sports ●Economy ●Standard/Comfort | |
automatic parking | ● | |
Brake Energy Recovery System | ● | |
analog sound waves | - | |
automatic parking | ● | |
hill assist | ● |

















